P L A N E T A R Y   S T A T I S T I C S




 ***  PLANET  Distance
 From Sun
 (AU)
 Period Of
 Revolution
 (Years)
 Period Of
 Rotation
 hours days
 Rotation
 Tilt
 (Degrees)
 Orbital
 Eccentricity
 Planetary
 Diameter
 (km)
 Planetary
 Mass
 (Earth=1)
 Planetary
 Density
 (Water=1)
  1   Mercury       .387        .241        58.65d        .034   .206       4,879     0.0553   5.427
  2   Venus       .723        .615    -243.02d 177.4   .0068     12,104     0.816   5.243
  3   Earth     1.00     1.00       23.93h   23.4   .0167     12,756     1.000   5.514
  4   Mars     1.523     1.88       24.72h   25.2   .0934       6,792     0.108   3.933
  5   Jupiter     5.205   11.86         9.84h     3.1   .0485   142,984 318.0   1.326
  6   Saturn     9.582   29.42       10.56h   26.7   .0556   120,536   95.1   0.687
  7   Uranus   19.2   83.75      -17.28h   97.8   .046     51,118   14.5   1.271
  8   Neptune   30.05 163.72       16.08h   28.3   .011     49,528   17.1   1.638
  9   Pluto   39.48 247.93        -6.39d 122.5   .244       2,370       .00245   2.095
Solar Diameter: 1.3927 x 109 meters  Solar Mass: 1.9885 x 1030 kilograms
Astronomical Unit: 1.495978707 x 1011 meters
_____________________

Return To Home Page

Copyright © 1999 -     1728 Software Systems